The Company is listed in the Philippine Stock Exchange, Inc. (PSE).
STOCK SYMBOL | |
LISTING DATE | |
TOTAL OUTSTANDING SHARES |
As of 31 December 2019 the top 20 stockholders of the Company are as follows:
STOCKHOLDER | OUTSTANDING & ISSUED SHARES | PERCENTAGE |
---|---|---|
Jose D. Leviste III (Filipino) | ||
Romolo V. Nati (Italian) | ||
PCD Nominee Corporation (Filipino) | ||
PCD Nominee Corporation (Foreign) | ||
Shennan A. Sy (Filipino) | ||
Antonio R. Samson (Filipino) | ||
Owen Nathaniel S Au ITF: Li Marcus Au (Filipino) | ||
Shareholders’ Association of the Philippines Inc. (FILIPINO) | ||
Christine P. Base (Filipino) | ||
Jose G. Araullo (Filipino) | ||
Jose M. Periquet (Filipino) | ||
TOTAL: |
A copy of the IPO Prospectus of the Company can be downloaded below:
A copy of the GIS General Information Sheet can be downloaded below:
Accountability Statement Form: