The Company is listed in the Philippine Stock Exchange, Inc. (PSE).
STOCK SYMBOL | |
LISTING DATE | |
TOTAL OUTSTANDING SHARES |
As of 31 December 2021 the top 20 stockholders of the Company are as follows:
STOCKHOLDER | OUTSTANDING & ISSUED SHARES | PERCENTAGE |
---|---|---|
JOSE D. LEVISTE III (FILIPINO) | ||
ROMOLO NATI (ITALIAN) | ||
PCD NOMINEE CORPORATION (FILIPINO) | ||
PCD NOMINEE CORPORATION (NON - FIL.) | ||
OFELIA R. BLANCO | ||
SHENNAN A. SY | ||
ANTONIO R. SAMSON | ||
OWEN NATHANIEL S AU ITF: LI MARCUS AU | ||
OWEN NATHANIEL S AU ITF: LI MARCUS AU | ||
SHAREHOLDERS` ASSOCIATION OF THE PHILIPPINES, INC. | ||
CHRISTINE P. BASE | ||
JOSE G. ARAULLO | ||
JOSE M. PERIQUET | ||
GRAND TOTAL |
A copy of the IPO Prospectus of the Company can be downloaded below:
A copy of the GIS General Information Sheet can be downloaded below:
Accountability Statement Form: